|
Bitwig Studio Control Surface API
4.0.1
|
Classes | |
| enum | State |
Public Member Functions | |
| int | x () |
| int | y () |
| int | channel () |
| State | state () |
| double | velocity () |
| void | setVelocity (double velocity) |
| double | releaseVelocity () |
| void | setReleaseVelocity (double velocity) |
| double | velocitySpread () |
| void | setVelocitySpread (double amount) |
| double | duration () |
| void | setDuration (double duration) |
| double | pan () |
| void | setPan (double pan) |
| double | timbre () |
| void | setTimbre (double timbre) |
| double | pressure () |
| void | setPressure (double pressure) |
| double | gain () |
| void | setGain (double gain) |
| double | transpose () |
| void | setTranspose (double transpose) |
| boolean | isIsSelected () |
| double | chance () |
| void | setChance (double chance) |
| boolean | isChanceEnabled () |
| void | setIsChanceEnabled (boolean isEnabled) |
| boolean | isOccurrenceEnabled () |
| void | setIsOccurrenceEnabled (boolean isEnabled) |
| NoteOccurrence | occurrence () |
| void | setOccurrence (NoteOccurrence condition) |
| boolean | isRecurrenceEnabled () |
| void | setIsRecurrenceEnabled (boolean isEnabled) |
| int | recurrenceLength () |
| int | recurrenceMask () |
| void | setRecurrence (int length, int mask) |
| boolean | isRepeatEnabled () |
| void | setIsRepeatEnabled (boolean isEnabled) |
| int | repeatCount () |
| void | setRepeatCount (int count) |
| double | repeatCurve () |
| void | setRepeatCurve (double curve) |
| double | repeatVelocityEnd () |
| void | setRepeatVelocityEnd (double velocityEnd) |
| double | repeatVelocityCurve () |
| void | setRepeatVelocityCurve (double curve) |
| boolean | isMuted () |
| void | setIsMuted (boolean value) |
Object that describes the content of a step at a given position: x for the time, and y for the key.
Definition at line 10 of file NoteStep.java.
| double chance | ( | ) |
Gets the note chance.
| int channel | ( | ) |
| double duration | ( | ) |
| double gain | ( | ) |
| boolean isChanceEnabled | ( | ) |
| boolean isIsSelected | ( | ) |
| boolean isMuted | ( | ) |
| boolean isOccurrenceEnabled | ( | ) |
| boolean isRecurrenceEnabled | ( | ) |
| boolean isRepeatEnabled | ( | ) |
| NoteOccurrence occurrence | ( | ) |
| double pan | ( | ) |
| double pressure | ( | ) |
| int recurrenceLength | ( | ) |
| int recurrenceMask | ( | ) |
| double releaseVelocity | ( | ) |
| int repeatCount | ( | ) |
| double repeatCurve | ( | ) |
| double repeatVelocityCurve | ( | ) |
| double repeatVelocityEnd | ( | ) |
| void setChance | ( | double | chance | ) |
Sets the note chance.
| chance | 0..1 |
| void setDuration | ( | double | duration | ) |
If there is a note started at this position, it will update the duration of the note.
| duration | in beats |
| void setGain | ( | double | gain | ) |
If there is a note started at this position, it will update the gain of the note.
| gain | in the range 0..1, a value of 0.5 results in a gain of 0dB. |
| void setIsChanceEnabled | ( | boolean | isEnabled | ) |
| void setIsMuted | ( | boolean | value | ) |
Mutes the note if values is true.
| void setIsOccurrenceEnabled | ( | boolean | isEnabled | ) |
| void setIsRecurrenceEnabled | ( | boolean | isEnabled | ) |
| void setIsRepeatEnabled | ( | boolean | isEnabled | ) |
| void setOccurrence | ( | NoteOccurrence | condition | ) |
| void setPan | ( | double | pan | ) |
If there is a note started at this position, it will update the panning of the note.
| pan | -1 for left, +1 for right |
| void setPressure | ( | double | pressure | ) |
If there is a note started at this position, it will update the pressure of the note.
| pressure | from 0 to +1 |
| void setRecurrence | ( | int | length, |
| int | mask | ||
| ) |
| length | from 1 to 8 |
| mask | bitfield, cycle N -> bit N; max 8 cycles |
| void setReleaseVelocity | ( | double | velocity | ) |
If there is a note started at this position, it will update the release velocity of the note.
| velocity | between 0 and 1 |
| void setRepeatCount | ( | int | count | ) |
| count | -127..127, positive values indicates a number of divisions, negative values a rate. |
| void setRepeatCurve | ( | double | curve | ) |
| curve | -1..1 |
| void setRepeatVelocityCurve | ( | double | curve | ) |
| curve | -1..1 |
| void setRepeatVelocityEnd | ( | double | velocityEnd | ) |
| velocityEnd | -1..1, relative velocity amount applied to the note on velocity. |
| void setTimbre | ( | double | timbre | ) |
If there is a note started at this position, it will update the timbre of the note.
| timbre | from -1 to +1 |
| void setTranspose | ( | double | transpose | ) |
If there is a note started at this position, it will update the pitch offset of the note.
| transpose | in semitones, from -24 to +24 |
| void setVelocity | ( | double | velocity | ) |
If there is a note started at this position, it will update the velocity of the note.
| velocity | between 0 and 1 API version 10 |
| void setVelocitySpread | ( | double | amount | ) |
| amount | velocity spread amount in the range 0..1 |
| State state | ( | ) |
| double timbre | ( | ) |
| double transpose | ( | ) |
| double velocity | ( | ) |
| double velocitySpread | ( | ) |
| int x | ( | ) |
| int y | ( | ) |